Property Attributes
- MLS#12602999
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area10 - Canyons Village
- NeighborhoodColony At White Pine Canyon
- Zip84060
- StyleContemporary,Multi-Level Unit,Mountain Contemporar
- Year Built2018
- Taxes$ 57536
- Price$ 15,750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7245
- Lot Size4.07 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Perched on one of the finest homesites in The Colony, this exceptional residence enjoys a rare, flat homesite in one of Park City's most coveted ski-in/ski-out communities. Artisan-modern architecture blends seamlessly with the surrounding landscape, offering remarkable privacy, tranquility, and panoramic mountain views.Designed with both sophistication and adventure in mind, the home features soaring ceilings, walls of glass, and a refined palette of natural wood, stone, steel, and custom millwork. Expansive living spaces flow effortlessly to outdoor terraces with fire pits and hot tubs, creating an ideal setting for entertaining or relaxing beneath the stars.The gourmet kitchen, complemented by a fully equipped butler's kitchen, is outfitted with premium appliances and custom cabinetry. The main-level primary suite is a private retreat with spa-inspired baths, generous walk-in closets, and inspiring mountain views. Above it all, the spectacular 1,800-square-foot rooftop deck captures breathtaking vistas in every direction.For those seeking premier ski access, exceptional views, abundant natural light, and a more manageable luxury estate, this home offers an unparalleled opportunity. Enjoy world-class skiing in winter, hiking and mountain biking from your doorstep in summer, and Historic Main Street just minutes away. Owners will also enjoy The Colony's highly anticipated community clubhouse, opening later this year, with exclusive dining and gathering spaces that further elevate this extraordinary mountain lifestyle.
| Price History | |
|---|---|
| 7/1/2026 | Listed $15,750,000 |
General Features
| Construction | Concrete,Frame - Timber,Frame - Wood,Frame - Metal |
|---|---|
| Heating | Fireplace(s),Zoned,Radiant,Natural Gas,Forced Air |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Flat,Other,Metal |
| Appliances | Disposal,Dryer,Tankless Water Heater,Humidifier,ENERGY STAR Qualified Washer,Washer,Gas Range,Double Oven,Freezer,Dishwasher,ENERGY STAR Qualified Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | Park City |
| Subdivision | Colony At White Pine Canyon |
| HOA Dues Frequency | Annually |
| Style | Contemporary,Multi-Level Unit,Mountain Contemporary |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 10 - Canyons Village |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Cul-De-Sac,Few Trees,Natural Vegetation,Gradual Slope,Secluded,Level |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 29135.00 |
| List Price/SqFt | 2173.91 |
| Geo Lat | 40.649392 |
| Legal Description | LOT 210 THE COLONY AT WHITE PINE CANYON PHASE 4D SUBDIVISION; ACCORDING TO THE OFFICIAL PLAT ON FILE IN THE SUMMIT COUNTY RECORDERS OFFICE CONT 4.07 2350-143 2400-62 |
| Year Built | 2018 |
| Virtual Tour | https://tours.vuere.com/mls/238986761 |
| Geo Lon | -111.549085 |
| Acres | 4.07 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | White Pine Canyon |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-07-01T15:05:42.746 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Ski Storage,Storage,Pantry,Furnished - Fully,Gas Dryer Hookup,Dual Flush Toilet(s),Vaulted Ceilin |
|---|---|
| Equipment | Security System - Installed,Water Purifier,Water Heater - Tankless,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Fire Pressure System,Computer Network - Prewired,Appliances,Water So |
| Basement | Crawl Space,Walk-Out Access,Partial |
| Dining Area | Breakfast Bar,Eat-in Kitchen,Formal Dining |
| Flooring | Stone,Wood,Tile |
| Total Fireplaces | 4 |
| Half Baths | 2 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 3 |
| Common Area Amenities | Pets Allowed,Clubhouse,Security System - Entrance,Pets Allowed w/Restrictions,Fire Sprinklers |
| Total Bathrooms | 7.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 4 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,Ski Storage,Storage,Spa/Hot Tub,Porch,Patio,Lawn Sprinkler - Timer,Drip Irrigation,Balcony,Gas Grill |
|---|---|
| Exterior | Stone,Wood Siding,Stucco |
| Foundation | Slab |
| Garage Type | Attached,Sink,Oversized,Hose Bibs,Heated Garage |
| Lot | 210 |
| Sewage | Public Sewer |
| Parking Spaces Covered | 4 |
| Recreation Access | Hike/Bike Trail - Adjoining Property |
| Views | Meadow,Lake,Trees/Woods,Valley,Mountain(s),Ski Area |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Private Road |
| Street Number | 210 |
| Road Surface Type | Paved |
| Other Park Type | Guest Parking |
| Garage Type: Garage Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested