Property Attributes
- MLS#2184229
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodPARKWAY FIELDS
- Zip84005
- StyleRambler/Ranch
- Year Built2024
- Taxes$ 2254
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3068
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
MOVE-IN READY. ROOM TO GROW. PRICED TO STAND OUT. Skip the build time and move right into this bright, beautifully finished Parkway Fields home! Vaulted ceilings, oversized windows, a gorgeous open kitchen and great room, spacious primary suite and modern finishes make the main level shine. Downstairs, the full unfinished basement gives you tons of future potential while providing all the storage you need in the meantime. The yard is already fully-fenced with a large gate, beautifully finished front and side landscaping. Neighborhood pool, clubhouse and parks complete the package. Clean, modern, move-in ready and packed with future potential, just come on home already. :-)
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Trails Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Living Area | 3068.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 26.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2024 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARKWAY FIELDS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley |
| City | Eagle Mountain |
| Association Name | Parkway Fields |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mountain Trails |
| Property Attached Y/N | No |
| Tax Annual Amount | 2254.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/263459446 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://visualize.summitsothebysrealty.com/1636groundhoglane |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Great Room,Range: Gas,Vaulted Ceilings,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1503.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3068.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested